The Use of Machine Processing and Image Recognition in Industrial Practice
Professional Seminar
May 6 | 08:30 – 14:15 UTC+1
We invite you to a technical seminar focused on the use of machine processing and image recognition in industrial practice. The event is organized by the Czech Technical University in Prague, Faculty of Mechanical Engineering, Department of Manufacturing Machinery and Equipment (RCMT), in cooperation with the National Center for Industry 4.0 and the Czech-Moravian Society for Automation (ČMSA).
The registration fee for the seminar is 700 CZK.
The reduced fee for ČMSA members and partners of the National Center for Industry 4.0 is 500 CZK.

Please register by April 29, 2026.
This registration is binding and constitutes a commitment to pay. If I am unable to attend the seminar, I will find a replacement participant or cancel my registration by Wednesday, April 29, 2026.
You will receive payment instructions after completing your registration.
Agenda:
| 8:30–9:00 | Registration |
| 9:00–9:10 | Welcoming speech, opening remarks Ing. Matěj Sulitka, Ph.D., FEng., CTU FME, RCMT |
| 9:10–9:30 | Applications of machine vision in manufacturing machinery and processes Ing. Matouš Cejnek, Ph.D, CTU FME, Department of Automatic Control |
| 9:50–10:10 | Computer Vision in Practice: Applications in Metallurgy for Projects at Třinecké železárny a.s. Jiří Pich, AIRS |
| 10:10–10:30 | Flexible Quality Control Using AI and the Challenges of Its Implementation Ing. Martin Hriško, MBA, 24Vision |
| 10:30–10:45 | EDIH and TEF Projects for Innovation Using AI Jakub Šenovský, Ondřej Beránek, EDIH CTU, TEF |
| 10:45–11:05 | Coffee Break |
| 11:05–11:25 | AI in Industry: Governance, Risks, and Regulatory Implications Patrik Meliš‑Čuga, PwC |
| 11:25–11:45 | 2D and 3D Camera Inspection in the Automotive Industry Denis Hlaváček, SICK |
| 11:45–12:05 | Mobile robotic inspection in industry Tomáš Veselý, Smart Informatics |
| 12:05–12:25 | Custom and modular machine vision Ing. Radek Hofírek, Siemens |
| 12:25–12:35 | Summary of Trends from the Vision Trade Show Ing. Petr Bartošík, AUTOMA |
| 12:35–12:40 | Conclusion Ing. Matěj Sulitka, Ph.D., FEng., CTU FME, RCMT |
| 12:40–13:15 | Lunch |
| 13:15–14:15 | Tour of the RICAIP Testbed Prague Laboratories |
The organizer reserves the right to change the program. Due to limited capacity, the organizers reserve the right to determine the list of participants for in-person attendance.
Venue
Czech Technical University in Prague,
Czech Institute of Informatics, Robotics and Cybernetics
Building A, Room A303
Address:
Jugoslávských partyzánů 1580/3
160 00 Praha 6 – Dejvice
GPS 50.1037711N, 14.3945119E
