Selected running synergic
projects



| Acronym | Partners involved | Budget of RICAIP Partners in EUR ths | More info |
| RaasCEMAN | DFKI, CIIRC CTU | 1,422.93 | Website |
| Cynergy4MIE | CEITEC BUT | 1,351.50 | Website |
| ARCHIMEDES | CEITEC BUT | 600.00 | Website |
| EDIH CTU | CIIRC CTU | 1,281.27 | Website |
| AI-MATTERS | CIIRC CTU, CEITEC BUT | 3,549.84 | Website |
| A-IQ Ready | CEITEC BUT | 1,203.19 | Website |
| EDIH-DIGIMAT | CEITEC BUT | 401.52 | Website |
| EDIH – DEAI HUB Saarland | DFKI, ZeMA | 2,334.00 | Website |
| Power4Production3 | DFKI, ZeMA | 1,100.00 | Website |
| EU ROBIN | CIIRC CTU | 136.562 | Website |
| AIRISE | CIIRC CTU | 265.00 | Website |
| AI REDGIO 5.0 | CIIRC CTU | 115.13 | Website |
| AI QUAMA | DFKI, CIIRC CTU, CEITEC BUT | 1,800.00 | Website |
| A Unified 3D Map Representation | CIIRC CTU | 1,707.35 | Website |
| POSTMAN | CIIRC CTU | 1,431.84 | Website |
Past synergic
projects
| Acronym | Partners involved | Budget of RICAIP Partners in EUR ths | More info |
| HumanE AI | CEITEC BUT | 2,621.88 | Website |
| AI4CSM | CEITEC BUT | 1,160.00 | Website |
| ELISE | CIIRC CTU | 692.66 | Website |
| Transform | CEITEC BUT | 443.70 | Website |
| MAS4AI | DFKI | 861.68 | Website |
| VISION | CIIRC CTU, DFKI | 502.50 | Website |
| BRAINE | CIIRC CTU | 238.75 | Website |
| IMOCO4.E | CEITEC BUT | 181.50 | Website |
| DIH4AI | CIIRC CTU | 144.50 | Website |
| TAILOR | CIIRC CTU | 378.35 | Website |
| DIH-WORLD | CIIRC CTU | 62.88 | Website |
| CAMELOT | DFKI | 1,774.04 | Website |
| Confacts II | CIIRC CTU | 75.60 | Website |
